๐ Record Low Cutoffs by Category
Lowest CRS Scores in Express Entry History
Ranked list of every Express Entry draw with the lowest CRS cutoff scores โ across all categories from 2015 to 2026. See the all-time record lows and what caused them.
The Lowest CRS Scores Ever Recorded
The lowest CRS cutoff ever recorded in an Express Entry draw was 169 points โ issued on February 19, 2026, in the first Physicians category draw. This record-breaking low happened because IRCC was specifically targeting foreign-trained physicians with Canadian clinical experience, and the eligible pool was extremely small.
For mainstream categories, the lowest CRS scores have come from French-language draws โ with cutoffs as low as 375 in recent rounds. Provincial Nominee Program (PNP) draws have also run at very low scores because a provincial nomination already adds 600 points automatically.
Why Do Some Draws Have Low CRS Cutoffs?
- Small eligible pool โ fewer candidates compete for the same invitations
- Category-specific draws โ only candidates in that occupation/language qualify
- PNP draws โ provincial nominees already have 600 extra points so the “raw” score can be lower
- Large invitation volume โ more ITAs issued means lower-scoring candidates are reached
- Post-COVID clearance โ IRCC issued mass invitations to clear the backlog at lower scores
๐ Draw RecordsLowest CRS Scores in Express Entry History
Ranked list of the all-time Lowest CRS cutoffs in Express Entry โ every category, every year, with context on what caused each record score.
Records since 201573 draws in databaseUpdated after every draw
All-Time Lowest CRS
#1 โ Physicians
169
February 19, 2026
#2 โ Physicians
175
June 24, 2026
#3 โ French Language
393
March 18, 2026
All Lowest CRS Draws โ Ranked
| Rank | Draw # | Date | Category | CRS Cutoff | Invitations |
|---|
| 1 | #397 | February 19, 2026 | Physicians | 169 | 391 |
| 2 | #421 | June 24, 2026 | Physicians | 175 | 226 |
| 3 | #405 | March 18, 2026 | French Language | 393 | 4,000 |
| 4 | #401 | March 4, 2026 | French Language | 397 | 5,500 |
| 5 | #358 | July 30, 2025 | French Language | 399 | 5,000 |
| 6 | #414 | April 29, 2026 | French Language | 400 | 4,000 |
| 7 | #394 | February 6, 2026 | French Language | 400 | 8,500 |
| 8 | #370 | September 24, 2025 | French Language | 402 | 4,800 |
| 9 | #352 | July 2, 2025 | French Language | 404 | 4,700 |
| 10 | #382 | November 19, 2025 | French Language | 405 | 4,200 |
| 11 | #364 | August 27, 2025 | French Language | 406 | 4,400 |
| 12 | #376 | October 22, 2025 | French Language | 408 | 4,600 |
| 13 | #418 | May 28, 2026 | French Language | 409 | 4,500 |
| 14 | #388 | December 17, 2025 | French Language | 410 | 4,500 |
| 15 | #411 | April 15, 2026 | French Language | 419 | 4,000 |
| 16 | #402 | March 5, 2026 | Senior Managers | 429 | 250 |
| 17 | #361 | August 13, 2025 | Healthcare | 463 | 3,600 |
| 18 | #373 | October 8, 2025 | Healthcare | 465 | 3,500 |
| 19 | #355 | July 16, 2025 | Trade Occupations | 466 | 2,600 |
| 20 | #398 | February 20, 2026 | Healthcare | 467 | 4,000 |
| 21 | #379 | November 5, 2025 | Trade Occupations | 468 | 2,500 |
| 22 | #385 | December 3, 2025 | Healthcare | 469 | 3,800 |
| 23 | #367 | September 10, 2025 | Trade Occupations | 471 | 2,800 |
| 24 | #422 | June 25, 2026 | Healthcare | 475 | 4,000 |
| 25 | #408 | April 2, 2026 | Trade Occupations | 477 | 3,000 |
| 26 | #404 | March 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| 27 | #400 | March 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| 28 | #396 | February 17, 2026 | Canadian Experience Class | 508 | 6,000 |
| 29 | #360 | August 12, 2025 | Canadian Experience Class | 508 | 4,300 |
| 30 | #407 | March 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| 31 | #392 | January 21, 2026 | Canadian Experience Class | 509 | 6,000 |
| 32 | #369 | September 23, 2025 | Canadian Experience Class | 509 | 3,900 |
| 33 | #351 | July 1, 2025 | Canadian Experience Class | 509 | 4,200 |
| 34 | #378 | November 4, 2025 | Canadian Experience Class | 510 | 4,000 |
| 35 | #363 | August 26, 2025 | Canadian Experience Class | 510 | 4,100 |
| 36 | #390 | January 7, 2026 | Canadian Experience Class | 511 | 8,000 |
| 37 | #372 | October 7, 2025 | Canadian Experience Class | 511 | 4,200 |
| 38 | #354 | July 15, 2025 | Canadian Experience Class | 511 | 4,000 |
| 39 | #381 | November 18, 2025 | Canadian Experience Class | 512 | 3,800 |
| 40 | #357 | July 29, 2025 | Canadian Experience Class | 512 | 3,800 |
| 41 | #384 | December 2, 2025 | Canadian Experience Class | 513 | 3,200 |
| 42 | #366 | September 9, 2025 | Canadian Experience Class | 513 | 3,700 |
| 43 | #413 | April 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| 44 | #375 | October 21, 2025 | Canadian Experience Class | 514 | 3,600 |
| 45 | #410 | April 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| 46 | #387 | December 16, 2025 | Canadian Experience Class | 515 | 3,500 |
| 47 | #420 | June 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| 48 | #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| 49 | #399 | March 2, 2026 | Provincial Nominee | 710 | 264 |
| 50 | #389 | January 5, 2026 | Provincial Nominee | 711 | 574 |
| 51 | #419 | June 22, 2026 | Provincial Nominee | 730 | 955 |
| 52 | #403 | March 16, 2026 | Provincial Nominee | 742 | 362 |
| 53 | #359 | August 11, 2025 | Provincial Nominee | 743 | 429 |
| 54 | #377 | November 3, 2025 | Provincial Nominee | 744 | 412 |
| 55 | #391 | January 20, 2026 | Provincial Nominee | 746 | 681 |
| 56 | #350 | June 30, 2025 | Provincial Nominee | 746 | 441 |
| 57 | #371 | October 6, 2025 | Provincial Nominee | 747 | 436 |
| 58 | #383 | December 1, 2025 | Provincial Nominee | 748 | 392 |
| 59 | #393 | February 3, 2026 | Provincial Nominee | 749 | 423 |
| 60 | #362 | August 25, 2025 | Provincial Nominee | 749 | 445 |
| 61 | #353 | July 14, 2025 | Provincial Nominee | 750 | 417 |
| 62 | #374 | October 20, 2025 | Provincial Nominee | 751 | 398 |
| 63 | #368 | September 22, 2025 | Provincial Nominee | 753 | 408 |
| 64 | #380 | November 17, 2025 | Provincial Nominee | 755 | 421 |
| 65 | #356 | July 28, 2025 | Provincial Nominee | 756 | 388 |
| 66 | #365 | September 8, 2025 | Provincial Nominee | 758 | 377 |
| 67 | #386 | December 15, 2025 | Provincial Nominee | 762 | 485 |
| 68 | #409 | April 13, 2026 | Provincial Nominee | 786 | 324 |
| 69 | #395 | February 16, 2026 | Provincial Nominee | 789 | 279 |
| 70 | #412 | April 27, 2026 | Provincial Nominee | 795 | 473 |
| 71 | #415 | May 11, 2026 | Provincial Nominee | 798 | 380 |
| 72 | #406 | March 30, 2026 | Provincial Nominee | 802 | 356 |
| 73 | #416 | May 25, 2026 | Provincial Nominee | 805 | 334 |
๐ Latest Draw
Draw #422 โ June 25, 2026
Healthcare๐ 2026 Stats
Total Draws34
Invitations89,022