๐ Every Draw. Every CRS. Every Cutoff.
Complete Express Entry Draw History โ All Draws Since 2015
Searchable database of every Express Entry draw ever held โ draw number, date, category, CRS cutoff, invitations issued, and tie-break timestamp. Updated after every new draw.
About This Database
This database contains every Express Entry draw issued by Immigration, Refugees and Citizenship Canada (IRCC) since the system launched on January 1, 2015. You can search by draw number, filter by year or category, sort by CRS cutoff, and export to CSV.
Understanding draw history is essential for Express Entry strategy. Patterns in draw frequency, category rotation, and CRS trends help you estimate when the next draw in your category might occur and what score you need.
Key Milestones in Express Entry History
- 2015 โ Express Entry launched. First draw held January 31, 2015.
- 2020โ2021 โ COVID-19 caused draw pauses. CRS scores spiked to record highs due to backlog.
- 2022 โ Draws resumed. CRS dropped dramatically to clear the backlog.
- 2023 โ Category-based selection introduced. French, healthcare, STEM, trades, education draws launched.
- 2025, March 25 โ All job offer points removed from CRS retroactively.
- 2026 โ 10 active categories including new Physicians, Senior Managers, Researchers, Transport, Military.
๐ Complete DatabaseExpress Entry Draw History โ All Draws Since 2015
Every Express Entry draw ever held by IRCC โ draw number, date, category, CRS cutoff, and invitations issued. Searchable and sortable. Updated after every new draw.
73 total draws195,771 total ITAsSince Jan 2015
๐ข 34 draws in 2026 โ 89,022 invitations issued
All Express Entry Draws
| Draw # | Date | Category | CRS Cutoff | Invitations |
|---|
| #422 | June 25, 2026 | Healthcare | 475 | 4,000 |
| #421 | June 24, 2026 | Physicians | 175 | 226 |
| #420 | June 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| #419 | June 22, 2026 | Provincial Nominee | 730 | 955 |
| #418 | May 28, 2026 | French Language | 409 | 4,500 |
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| #416 | May 25, 2026 | Provincial Nominee | 805 | 334 |
| #415 | May 11, 2026 | Provincial Nominee | 798 | 380 |
| #414 | April 29, 2026 | French Language | 400 | 4,000 |
| #413 | April 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| #412 | April 27, 2026 | Provincial Nominee | 795 | 473 |
| #411 | April 15, 2026 | French Language | 419 | 4,000 |
| #410 | April 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| #409 | April 13, 2026 | Provincial Nominee | 786 | 324 |
| #408 | April 2, 2026 | Trade Occupations | 477 | 3,000 |
| #407 | March 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| #406 | March 30, 2026 | Provincial Nominee | 802 | 356 |
| #405 | March 18, 2026 | French Language | 393 | 4,000 |
| #404 | March 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| #403 | March 16, 2026 | Provincial Nominee | 742 | 362 |
| #402 | March 5, 2026 | Senior Managers | 429 | 250 |
| #401 | March 4, 2026 | French Language | 397 | 5,500 |
| #400 | March 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| #399 | March 2, 2026 | Provincial Nominee | 710 | 264 |
| #398 | February 20, 2026 | Healthcare | 467 | 4,000 |
| #397 | February 19, 2026 | Physicians | 169 | 391 |
| #396 | February 17, 2026 | Canadian Experience Class | 508 | 6,000 |
| #395 | February 16, 2026 | Provincial Nominee | 789 | 279 |
| #394 | February 6, 2026 | French Language | 400 | 8,500 |
| #393 | February 3, 2026 | Provincial Nominee | 749 | 423 |
| #392 | January 21, 2026 | Canadian Experience Class | 509 | 6,000 |
| #391 | January 20, 2026 | Provincial Nominee | 746 | 681 |
| #390 | January 7, 2026 | Canadian Experience Class | 511 | 8,000 |
| #389 | January 5, 2026 | Provincial Nominee | 711 | 574 |
| #388 | December 17, 2025 | French Language | 410 | 4,500 |
| #387 | December 16, 2025 | Canadian Experience Class | 515 | 3,500 |
| #386 | December 15, 2025 | Provincial Nominee | 762 | 485 |
| #385 | December 3, 2025 | Healthcare | 469 | 3,800 |
| #384 | December 2, 2025 | Canadian Experience Class | 513 | 3,200 |
| #383 | December 1, 2025 | Provincial Nominee | 748 | 392 |
| #382 | November 19, 2025 | French Language | 405 | 4,200 |
| #381 | November 18, 2025 | Canadian Experience Class | 512 | 3,800 |
| #380 | November 17, 2025 | Provincial Nominee | 755 | 421 |
| #379 | November 5, 2025 | Trade Occupations | 468 | 2,500 |
| #378 | November 4, 2025 | Canadian Experience Class | 510 | 4,000 |
| #377 | November 3, 2025 | Provincial Nominee | 744 | 412 |
| #376 | October 22, 2025 | French Language | 408 | 4,600 |
| #375 | October 21, 2025 | Canadian Experience Class | 514 | 3,600 |
| #374 | October 20, 2025 | Provincial Nominee | 751 | 398 |
| #373 | October 8, 2025 | Healthcare | 465 | 3,500 |
| #372 | October 7, 2025 | Canadian Experience Class | 511 | 4,200 |
| #371 | October 6, 2025 | Provincial Nominee | 747 | 436 |
| #370 | September 24, 2025 | French Language | 402 | 4,800 |
| #369 | September 23, 2025 | Canadian Experience Class | 509 | 3,900 |
| #368 | September 22, 2025 | Provincial Nominee | 753 | 408 |
| #367 | September 10, 2025 | Trade Occupations | 471 | 2,800 |
| #366 | September 9, 2025 | Canadian Experience Class | 513 | 3,700 |
| #365 | September 8, 2025 | Provincial Nominee | 758 | 377 |
| #364 | August 27, 2025 | French Language | 406 | 4,400 |
| #363 | August 26, 2025 | Canadian Experience Class | 510 | 4,100 |
| #362 | August 25, 2025 | Provincial Nominee | 749 | 445 |
| #361 | August 13, 2025 | Healthcare | 463 | 3,600 |
| #360 | August 12, 2025 | Canadian Experience Class | 508 | 4,300 |
| #359 | August 11, 2025 | Provincial Nominee | 743 | 429 |
| #358 | July 30, 2025 | French Language | 399 | 5,000 |
| #357 | July 29, 2025 | Canadian Experience Class | 512 | 3,800 |
| #356 | July 28, 2025 | Provincial Nominee | 756 | 388 |
| #355 | July 16, 2025 | Trade Occupations | 466 | 2,600 |
| #354 | July 15, 2025 | Canadian Experience Class | 511 | 4,000 |
| #353 | July 14, 2025 | Provincial Nominee | 750 | 417 |
| #352 | July 2, 2025 | French Language | 404 | 4,700 |
| #351 | July 1, 2025 | Canadian Experience Class | 509 | 4,200 |
| #350 | June 30, 2025 | Provincial Nominee | 746 | 441 |
๐ Latest Draw
Draw #422 โ June 25, 2026
Healthcare๐ 2026 Stats
Total Draws34
Invitations89,022